Nordwind 3

Customer invoices

New invoice
NumberCustomerReferenceInvoice dateDue dateStatusOverdueTotalAmount due
FA-2604-0042 Ostsee Fisch Import GmbH PO 97-1834 27.03.2026 10.04.2026 Draft – 1,725.50 EUR 1,725.50
FA-2604-0041 Ruhrstahl Handel GmbH PO 82-9696 26.03.2026 10.05.2026 Draft – 8,270.61 EUR 8,270.61
FA-2604-0040 Spreewald Feinkost GmbH PO 52-7596 25.03.2026 08.04.2026 Draft – 1,404.20 EUR 1,404.20
FA-2604-0036 Lyon Textiles SARL PO 90-3384 20.03.2026 04.05.2026 Draft – 3,280.00 EUR 3,280.00
FA-2604-0031 Hanse Logistik GmbH PO 77-1204 · Logistics 2026 15.03.2026 14.04.2026 Draft – 5,271.70 EUR 5,271.70
FA-2604-0023 Brauerei Störtebeker KG PO 39-2235 01.03.2026 15.03.2026 Draft – 5,788.22 EUR 5,788.22
1–6 of 6 Page 1 of 1
Help